Final Round (Judging Round) Shortlisted Candidates :
Congratulations to the 28 use case participants on reaching the final judging round of RPATools Hackathon 2021.
Sl # | Primary Team Member | Participant Type | Additional Team Member | Description | Judging Panel | Presentation Date | Presentation Slot |
1 | Porage Thanu Matheesha | Individual | Training Feedback Form Automation with Machine Learning | P1 | 5th March 2022 | 10:45 AM | |
2 | Manisha S | Team | Nikila R Nandini Devi S | Tofa – Chatbot for Organ Donor/Recipient Registration | P1 | 5th March 2022 | 11:05 AM |
3 | Megha k | Individual | Assisting Blind people to Fill Google Form Using Voice to Text and Text to Voice methodology | P1 | 5th March 2022 | 11:25 AM | |
4 | AMAN KUMAR RAO | Individual | Automatic Discount Checker and Replier | P1 | 5th March 2022 | 11:45 AM | |
5 | NITHESH M | Individual | OFFLINE SHOPPING BOT/TROLLY | P1 | 5th March 2022 | 12:05 PM | |
6 | Sujikaran Saththiyanathan | Individual | Digital Time Reducer Management System | P1 | 5th March 2022 | 12:25 PM | |
7 | Shubham Dutta | Individual | HR Offer Letter Generator | P1 | 5th March 2022 | 12:45 PM | |
8 | AKASH KURIAN LALU | Individual | Soccer Score Prediction and Win Prediction | P2 | 5th March 2022 | 7:10 PM | |
9 | Aarthy R | Individual | CRITIC SPY – Sentiment Analysis and Product Development | P2 | 5th March 2022 | 7:30 PM | |
10 | Anjana S | Team | Sharvesh Pareek | Helping MSME Business – Employee Onboarding Automation | P2 | 5th March 2022 | 7:50 PM |
11 | Kunal Jain | Team | Pratiksha Mahajan Shreyash Shirbhate | Heart Diagnostic Assistant App | P2 | 5th March 2022 | 8:10 PM |
12 | K. Uma mahesh | Team | NUTHALAPATI NITHISH Kondamudi Jhansi | CV Desk(Computer Vision Desk) | P2 | 5th March 2022 | 8:30 PM |
13 | Piyush Agarwal | Team | Manish Chouhan Vikaram Singh | Complete Background Check formalities for new joiners | P2 | 5th March 2022 | 8:50 PM |
14 | Jigar Dilip Bhanushali | Individual | Soil Moisture Alert System(Arduino With UiPath) | P2 | 5th March 2022 | 9:10 PM | |
15 | Akshaya Keerthi J | Individual | Patient Appointment Generating Chatbot | P3 | 6th March 2022 | 10:45 AM | |
16 | Aishwarya Bhargava | Team | Rashmi Priya | GRE University and Profile-Building Course shortlisting automation | P3 | 6th March 2022 | 11:05 AM |
17 | Anjana Sree A | Team | Dhava Sakthi S | Report card and P.T.M Automation | P3 | 6th March 2022 | 11:25 AM |
18 | Priyanshu Murthi | Team | Tejaswini J | Advance Weather Report | P3 | 6th March 2022 | 11:45 AM |
19 | Rohan Rajkumar Dhole | Team | Digambar Warkad Mokind Bhosale | LinkedIn Candidate Data Gathering Process | P3 | 6th March 2022 | 12:05 PM |
20 | Vishnu B | Individual | Jobs Monitoring Bot | P3 | 6th March 2022 | 12:25 PM | |
21 | Balaji Muralidharan | Individual | Stock Trading Analysis Report Generation BOT | P3 | 6th March 2022 | 12:45 PM | |
22 | Jitendra Kumar Saroj | Individual | Data Extraction from Invoices | P4 | 6th March 2022 | 7:10 PM | |
23 | Rajneesh Khare | Team | Sakshi Raina Aditya Haldar | Brain Stroke Prediction Application | P4 | 6th March 2022 | 7:30 PM |
24 | Sidhanta Shankar Padhy | Team | Monika Duboliya Harshad Dodake | Feedback Analysis of startup Companies | P4 | 6th March 2022 | 7:50 PM |
25 | Amaresh T N | Individual | Teach Assist | P4 | 6th March 2022 | 8:10 PM | |
26 | Junaidh Ahamed | Individual | E-Commerse website product comparing bot with sentiment analysis | P4 | 6th March 2022 | 8:30 PM | |
27 | Balraj K | Individual | HealthCare Details(Real-Time) | P4 | 6th March 2022 | 8:50 PM | |
28 | Samruddhi Panda | Team | Rishabh Tiwari | Eazing B2C communication via WhatsApp | P4 | 6th March 2022 | 9:10 PM |
Participants Short-Listed for second round (use case submission round):
Based on the criteria given during the registration process and subsequent assessment conducted, here is the list of participants shortlisted for the use case submission round. All candidates will be notified via email.
Sl # | Name | Sl # | Name | Sl # | Name | Sl # | Name | Sl # | Name |
1 | Aarthy R | 51 | Dhansirala Vinay Kumar | 101 | Monika Duboliya | 151 | Ritwik Srivastava | 201 | Tarun Goli |
2 | Aaryan | 52 | Dhanush Raghavan | 102 | Mradul Agrawal | 152 | Rohan goyal | 202 | Tejaswini J |
3 | Abhilash S BALE | 53 | Dheeraj Kumar | 103 | Murli Manohar K | 153 | Rohan Rajkumar Dhole | 203 | Thulasiraja VK |
4 | Abhishek Kumar | 54 | Digambar Laxman Warkad | 104 | NALLALA LALKISHAN SAI | 154 | Rohit Kumar | 204 | Tousif Raza |
5 | Achintya Agarwal | 55 | Digendra Singh | 105 | NAMAN JAIN | 155 | Rohitha Avvaru | 205 | Tushar Upadhayay |
6 | Adimane Vinay Niranjana Murthy | 56 | Dinesh Khodke | 106 | Nandeesh M N | 156 | Roopkiran Bevara | 206 | Tusharkant Sahu |
7 | ADIMULAM NIKHITHA | 57 | Ganesh Arjun Punda | 107 | Nandhini R | 157 | sachin | 207 | Ujwala Mahendra Bamhane |
8 | Aditya Shekhawat | 58 | Gaurav Singh | 108 | Nandini Devi S | 158 | Sagar Vishwanath Ghodke | 208 | Usama Mirkar |
9 | Ahammed Sarosh | 59 | Gaurav Vijay Lokhande | 109 | Naveen B | 159 | Sai Krishna Somisetty | 209 | Vaibhav Dwivedi |
10 | Aishwarya Bhargava | 60 | Gokul Babu K | 110 | Naveen Kumar | 160 | Sai Prashanth Gullanki | 210 | Vaibhav Srivastava |
11 | Aishwarya Vasantrao Sonwane | 61 | GURIJALA GIRI | 111 | Neha Kumari | 161 | Saksham Goyal | 211 | Vaishnavi Chiddarwar |
12 | Ajay Hariharamanian. K | 62 | Gururaj | 112 | Neha Sharma | 162 | Sakshi Raina | 212 | Vali Varun Sai Kumar Upparapalli |
13 | AKASH KURIAN LALU | 63 | Harshad Rambhau Dodake | 113 | Nikila .R | 163 | Samruddha Nitin Joshi | 213 | Vamsi Goli |
14 | Akash Maroti Shinganwad | 64 | Himesh Sogani | 114 | Nimesh B C | 164 | Samruddhi Balkrishna Dhobale | 214 | Venkat Prasad |
15 | Akhil Gattu | 65 | Hiral Mahesh Parmar | 115 | Nishant Kumar | 165 | Samruddhi Panda | 215 | Vighnesh Ram Gadekar |
16 | Akshaya Keerthi J | 66 | Jigar Dilip Bhanushali | 116 | Nishtha Chaudhary | 166 | Sanchi Shekhar Panpatil | 216 | Vijaya Golakoti |
17 | Aman Katiyar | 67 | Jitendra Harnoor | 117 | NITHESH M | 167 | Sandip Namdev kakade | 217 | Vikram Singh |
18 | AMAN KUMAR RAO | 68 | Jitendra Kumar Saroj | 118 | NUTHALAPATI NITHISH | 168 | Sanjit Pal | 218 | Vikrant Lakharwal |
19 | Amar Popat Ekatpure | 69 | Junaidh Ahamed | 119 | Osho Tripathi | 169 | Sanket Anil Kadam | 219 | Vishal Khurana |
20 | Amaresh T N | 70 | K. Uma mahesh | 120 | Palani Kumar | 170 | Saransh Garg | 220 | Vishnu B |
21 | Amol Bhaskarrao Kakde | 71 | Kanika Mittal | 121 | Pari Yogeshwaran. S | 171 | Satvik Agarwal | 221 | Vissamsetti Nithin Ratna Sai |
22 | Anand Prakash Chaudhary | 72 | Karthik Reddy Kovvuri | 122 | Parth Sahni | 172 | Satyajit Suhas Dushing | 222 | Vrushali Prakash Gave |
23 | ANJALI VERMA | 73 | Kaveri Somnath satpute | 123 | Payal Patil | 173 | Sevananda Kumar reddy | 223 | W. Pasan Hasalnka Ubayasena |
24 | Anjana S | 74 | Killarapu Veera Venkata Ramesh | 124 | Piyush Agarwal | 174 | Shakti Singh | 224 | YANKIT SINGH |
25 | Anjana Sree A | 75 | Kiran Prakash Tajane | 125 | Porage Thanu Matheesha | 175 | Shameer Basha | 225 | Yashodhan |
26 | ANSHUL AGRAWAL | 76 | KODI SRIHARI | 126 | Prachetas Padhi | 176 | Shantanu More | 226 | Yogesh Chauhan |
27 | Anuj Anand Kulkarni | 77 | Koilakonda Abhishek kumar | 127 | Pragash | 177 | Sharvesh Pareek | ||
28 | Anusu Arumugam | 78 | Kolloju Vyshnavi | 128 | PRANJALI GUPTA | 178 | Shishir Agarwal | ||
29 | Apoorva Bajpai | 79 | Kondamudi jhansi | 129 | Prashant Joshi | 179 | Shital Balshiram Dumbre | ||
30 | Arivukkarasu | 80 | Kunal Chaudhari | 130 | Prashant Soni | 180 | Shraddha Shetty | ||
31 | Arjun Shenoy | 81 | Kunal Jain | 131 | Prashant Vikas Patil | 181 | Shreya Chandra | ||
32 | Arockia Doss | 82 | L.D Sanjesh | 132 | Pratik Dattatray Padwal | 182 | Shreyash Ashokrao Shirbhate | ||
33 | ARPAN BANGERA | 83 | Lakshya Sharma | 133 | Pratiksha Gorakshanath Gote | 183 | SHRIHARI BH | ||
34 | ARULMURUGAN T | 84 | Lavisha Kapoor | 134 | Pratiksha Mahajan | 184 | Shripad Chintamani Sarwate | ||
35 | Arun Bt | 85 | Leonardo Antonio Cardinale Villarreal | 135 | Preeti Ravi | 185 | Shruti Hegdekar | ||
36 | Azhar Basheer Patel | 86 | Lokesh Raj R M | 136 | Priyanka Kisan Gabhane | 186 | Shubham Dutta | ||
37 | Babu.JJ | 87 | Madhusree Anandkumar | 137 | Priyanka Sagar Jadhav | 187 | Shyam Raju Peddi | ||
38 | Balaji Anadhakrishnan | 88 | Mahalakshmi | 138 | Priyanshu Murthi | 188 | Sidhanta Shankar Padhy | ||
39 | Balaji Muralidharan | 89 | Mahendra N | 139 | Pulikanthi priyanka | 189 | Simmi kumari | ||
40 | Balraj K | 90 | Mahesh Shetty | 140 | Raaed Abdul Karim Shaikh | 190 | Singoji Durga Bhavani | ||
41 | Bhabesh Kumar Panigrahi | 91 | Malak R. Dudhia | 141 | Rahul Singh Kamboj | 191 | Sivakrishnan | ||
42 | Bhagyashree Goindani | 92 | Manish Chouhan | 142 | Rahulkumar Kadagi | 192 | sneha Sagar Jamdhade | ||
43 | BHARATI PATIL | 93 | Manisha S | 143 | Rajneesh Khare | 193 | SOURAV KUMAR | ||
44 | Bontalwad pravalika | 94 | Md Shahbaz Alam | 144 | Ramesh | 194 | Sourav Saha | ||
45 | DARSHAN | 95 | Megha k | 145 | Ranjith | 195 | Subhalaxmi Dash | ||
46 | DASARI B V V S S R K VAMSI | 96 | Mohammad Samran Ali | 146 | Rashmi Priya | 196 | Sufiyan Shaik | ||
47 | Deepak Kumar Baral | 97 | Mohammed Zeba | 147 | Renu Khalkho | 197 | Sujikaran Saththiyanathan | ||
48 | Deepak Wadhwani | 98 | Mohit Sharma | 148 | Rishabh Tiwari | 198 | SUNIL MALAGAN | ||
49 | Deepika Gujja | 99 | Mokind Bhagwanrao Bhosale | 149 | Ritu Tomar | 199 | Supriya Chaudhari | ||
50 | Deepti hanamant kadam | 100 | Monali Patil | 150 | Ritwik Puneet Srivastava | 200 | SUSHANTH ARUNACHALAM |
Further instructions have been emailed over to the selected candidates.
Please follow and like us: