After nearly 2 months of hard work which saw
350+ registrations,
70+ Submissions and
21+ high Quality Use cases shortlisted for the finals across different tool categories.. (Watch out this space for the videos of the usecases)
Finally, we have our winners!!!
WINNER : Sahil Wadhwa , for his use case “Self Healing System” – Prize Money INR 15000/-
First Runner Up : Chaitanya Kulkarni, for his use case “Ayushman Bharat Pradhan Mantri Jan Arogya Yojana” – Prize Money INR 10000/-
2nd Runner up :Deshmukh P , for his use case “Academic Suite Package” -Prize Money INR 5000/-
Congratulations to all the winners. You will be receiving your respective Prize Money from us soon.
Name | Position | Use-Case | Video Link |
Sahil Wadhwa | Winner | Self Healing System | Click Here (Live) |
Chaitanya Kulkarni | 1st Runner Up | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana | Click Here (Live) |
Deshmukh P Suren Raj. P Aravindar G D | 2nd Runner Up | Academic Suite Package | Click Here (Live) |
Honorary Mentions across different categories are:
Name | Category | Use- Case | Video Link |
Raghav Sapra | Fun | Painter Bot | Click Here (20-Feb-2021) |
Lavannya | Citizen Developer | Build Summary Report Generation | Click Here (Live) |
ASHISH AGARWAL Madhanagopal Sivakumar | Innovative | Agent JIRA- One click ticket creation tool | Click Here (Live) |
Abhinav Kumar | Utility | Reference Robot | Click Here (Live) |
Setric Breeze J Nandini Ragavan Indumathi Uthrapathy Surendhar G | Utility | Automation Anywhere Control Room Monitoring | Click Here (Live) |
Dimple P Priyanka Ramesh Ranjith Udayakumar | Complete Product | Credit LifeLine Bot | Click Here (Live) |
Abhijit Hadole Balvant Desai Snehal Aru | Deployable Solution | Candidate Finder | Click Here (Live) |
Rahul Dhanawade | Citizen Developer | Get stock prices from web and send excel snap to user’s WhatsApp. | Click Here (27-Feb-2021) |
Sreelekha Darsi Sadiya Nousheen Dharani R. Abhishek Singh | Deployable Solution | Automating Risk Assessment Monitoring Process | Click Here (Live) |
Shashank | Capability Exploration | IntelliGate | Click here (Live) |
Bannari Shankar Jayaraman Arshadh Fazil | Complete Product | Cashless Claim Request | Click Here (06-Mar-2021) |
Other Participants Videos:
Name | Use Case | Video Link |
Siva Teja Yadav K R.S Bhargav | Audit Bot | Click Here (Live) |
Formy Manilal Shah Ankit Kumar Singh | News Chat Bot | Click Here |
Vinamra Singhal | Text To Speech Bot | Click Here |
Bijendra Singh Chouhan | MI Reports Insight Automation | Click Here (13- Feb-2021) |
Gudipally Rajashekar Reddy | Invoice E-Worker | Click Here |
Koteshwar Vanela Lanka | Digital E-Signature | Click Here |
Supriya Singh Ashu | Health Risk Monitoring Alarm at Work Place | Click Here |
We thank all the participants for their efforts and wish them all the best for their future.
Your certificates of participation and winning notions will be sent out to you soon.
Evaluation Basis
What we saw in the usecases
1- Innovative
2- Completeness
3- Deployable
Given the varied experience level of the participants and the different capabilities of the toolsets, it was a challenging task to rate every usecase equally.
So we came up with a calculator which takes into consideration
1- Usage of all functionalities of the tool chosen
2- Uniquely built for “The RPACULT 2020”
3- Experience level of the participants
4- Presentation Skills
5- Ability to answer questions
6- Scope of Improvement
7- Salability
And finally, after considering all those criteria and placing all the scores from all involved judges we came up with a comprehensive score for each use-case submitted.
Judging Panel:
Name | Tool Category |
Jay Nejal | Blue Prism |
Joe Lim | Blue Prism |
Benny Jose | Blue Prism |
Priyanka Jha Goel | Blue Prism |
Arjun Medha | Automation Anywhere |
Narasimhan Narayanan | Automation Anywhere |
Lahiru Fernando | UiPath |
Srinath Dhaveli | UiPath |
Ramu Yarru | Techforce |

An RPA/IPA enthusiast, having 10+ years of rich industry experience.
Tools Expertise : Blue Prism, UiPath, WinAutomation, Intellibot, Kofax RPA (Kapow)